| Size, m2 | 1 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 11239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 11239 ₽€≈ $118 |



















Offices: 16·Size: 1–174 m2·Price for month: 82–6 350 $
Crescent Tower 4 is a prominent commercial building in Bangalore, offering high-quality office space for rent in Bangalore. Located in a well-connected business district, this property is ideal for companies looking to rent office space in Bangalore with modern infrastructure, professional layouts, and convenient amenities.
Opting for office space in Bangalore at Crescent Tower 4 ensures a prestigious corporate address, modern amenities, and a professional environment conducive to business growth.
| Size, m2 | Floor | Price for month/m2, ₹₽€ | Operational cost, ₹₽€ per month/m2 | Price per month, including operational cost | Parking cost |
|---|---|---|---|---|---|
| 1 | 4 | 11239 | included | ₹ 11239 ₽€≈ $118 | On request |
| 1 | 4 | 7715 | included | ₹ 7715 ₽€≈ $81 | On request |
| 1 | 3 | 11525 | included | ₹ 11525 ₽€≈ $121 | On request |
| 1 | 3 | 16859 | included | ₹ 16859 ₽€≈ $177 | On request |
| 5 | 4 | 3524 | included | ₹ 17621 ₽€≈ $185 | On request |
| 5 | 3 | 5239 | included | ₹ 26384 ₽€≈ $277 | On request |
| 15 | 3 | 5239 | included | ₹ 79151 ₽€≈ $831 | On request |
| 30 | 3 | 5239 | included | ₹ 158302 ₽€≈ $1 662 | On request |
| 42 | 4 | 3334 | included | ₹ 140871 ₽€≈ $1 479 | On request |
| 45 | 3 | 5239 | included | ₹ 237453 ₽€≈ $2 493 | On request |
| 60 | 3 | 5239 | included | ₹ 316603 ₽€≈ $3 324 | On request |
| 65 | 4 | 3524 | included | ₹ 229452 ₽€≈ $2 409 | On request |
| 73 | 4 | 3524 | included | ₹ 262884 ₽€≈ $2 760 | On request |
| 90 | 3 | 5239 | included | ₹ 474905 ₽€≈ $4 986 | On request |
| 122 | 4 | 3619 | included | ₹ 451474 ₽€≈ $4 740 | On request |
| 174 | 4 | 3429 | included | ₹ 604823 ₽€≈ $6 350 | On request |
| Size, m2 | 1 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 11239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 11239 ₽€≈ $118 |
| Size, m2 | 1 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 7715 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 7715 ₽€≈ $81 |
| Size, m2 | 1 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 11525 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 11525 ₽€≈ $121 |
| Size, m2 | 1 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 16859 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 16859 ₽€≈ $177 |
| Size, m2 | 5 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 3524 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 17621 ₽€≈ $185 |
| Size, m2 | 5 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 5239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 26384 ₽€≈ $277 |
| Size, m2 | 15 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 5239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 79151 ₽€≈ $831 |
| Size, m2 | 30 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 5239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 158302 ₽€≈ $1 662 |
| Size, m2 | 42 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 3334 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 140871 ₽€≈ $1 479 |
| Size, m2 | 45 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 5239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 237453 ₽€≈ $2 493 |
| Size, m2 | 60 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 5239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 316603 ₽€≈ $3 324 |
| Size, m2 | 65 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 3524 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 229452 ₽€≈ $2 409 |
| Size, m2 | 73 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 3524 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 262884 ₽€≈ $2 760 |
| Size, m2 | 90 |
|---|---|
| Floor | 3 |
| Price for month/m2, ₹₽€ | 5239 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 474905 ₽€≈ $4 986 |
| Size, m2 | 122 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 3619 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 451474 ₽€≈ $4 740 |
| Size, m2 | 174 |
|---|---|
| Floor | 4 |
| Price for month/m2, ₹₽€ | 3429 |
| Operational cost, ₹₽€ for m2 | included |
| Price per month, including operational cost | ₹ 604823 ₽€≈ $6 350 |
Answer will take 24 hours. Our service is free for tenants.