| 面積, 米2 | 12 |
|---|---|
| 樓層 | 3 |
| 月租金/米2, $₽€ | 33 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 400 ₽€ |





間辦公室: 17·面積: 12–5 434 米2·月租金: 400–253 333 €
The Sony Center am Potsdamer Platz is one of Berlin’s most recognized landmarks, offering high-class business premises in the very heart of the city. Renting an office space for rent Berlin in this prestigious building gives companies a strong presence in an area surrounded by international corporations, cultural attractions, shopping venues, and excellent transport links.
The building provides flexible layouts, modern facilities, and a professional atmosphere. Each office for rent Berlin is designed with functionality and comfort in mind, ensuring that businesses can operate efficiently while maintaining an impressive corporate image.
Choosing an office for rent Berlin at the Sony Center means more than just renting a workspace. It represents prestige, innovation, and the opportunity to position your business at one of the most dynamic and attractive business hubs in Europe.
| 面積, 米2 | 樓層 | 月租金/米2, $₽€ | 管理費, $₽€ 每月/米2 | 月租金(已包管理費) | 停車費用 |
|---|---|---|---|---|---|
| 12 | 3 | 33 | - | $ 400 ₽€ | 面議 |
| 27 | 3 | 33 | - | $ 900 ₽€ | 面議 |
| 42 | 1 | 33 | - | $ 1400 ₽€ | 面議 |
| 76 | 2 | 3333 | - | $ 253333 ₽€ | 面議 |
| 111 | 10 | 31 | - | $ 3515 ₽€ | 面議 |
| 256 | 2 | 33 | - | $ 8533 ₽€ | 面議 |
| 350 | 9 | 31 | - | $ 11083 ₽€ | 面議 |
| 360 | 4 | 31 | - | $ 11400 ₽€ | 面議 |
| 435 | 2 | 31 | - | $ 13775 ₽€ | 面議 |
| 721 | 3 | 31 | - | $ 22831 ₽€ | 面議 |
| 987 | 4 | 37 | - | $ 37012 ₽€ | 面議 |
| 1232 | 4 | 24 | - | $ 29773 ₽€ | 面議 |
| 1324 | 2 | 31 | - | $ 41926 ₽€ | 面議 |
| 1897 | 4 | 24 | - | $ 45844 ₽€ | 面議 |
| 2543 | 4 | 32 | - | $ 82647 ₽€ | 面議 |
| 3543 | 5 | 32 | - | $ 115147 ₽€ | 面議 |
| 5434 | 5 | 33 | - | $ 181133 ₽€ | 面議 |
| 面積, 米2 | 12 |
|---|---|
| 樓層 | 3 |
| 月租金/米2, $₽€ | 33 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 400 ₽€ |
| 面積, 米2 | 27 |
|---|---|
| 樓層 | 3 |
| 月租金/米2, $₽€ | 33 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 900 ₽€ |
| 面積, 米2 | 42 |
|---|---|
| 樓層 | 1 |
| 月租金/米2, $₽€ | 33 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 1400 ₽€ |
| 面積, 米2 | 76 |
|---|---|
| 樓層 | 2 |
| 月租金/米2, $₽€ | 3333 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 253333 ₽€ |
| 面積, 米2 | 111 |
|---|---|
| 樓層 | 10 |
| 月租金/米2, $₽€ | 31 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 3515 ₽€ |
| 面積, 米2 | 256 |
|---|---|
| 樓層 | 2 |
| 月租金/米2, $₽€ | 33 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 8533 ₽€ |
| 面積, 米2 | 350 |
|---|---|
| 樓層 | 9 |
| 月租金/米2, $₽€ | 31 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 11083 ₽€ |
| 面積, 米2 | 360 |
|---|---|
| 樓層 | 4 |
| 月租金/米2, $₽€ | 31 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 11400 ₽€ |
| 面積, 米2 | 435 |
|---|---|
| 樓層 | 2 |
| 月租金/米2, $₽€ | 31 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 13775 ₽€ |
| 面積, 米2 | 721 |
|---|---|
| 樓層 | 3 |
| 月租金/米2, $₽€ | 31 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 22831 ₽€ |
| 面積, 米2 | 987 |
|---|---|
| 樓層 | 4 |
| 月租金/米2, $₽€ | 37 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 37012 ₽€ |
| 面積, 米2 | 1232 |
|---|---|
| 樓層 | 4 |
| 月租金/米2, $₽€ | 24 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 29773 ₽€ |
| 面積, 米2 | 1324 |
|---|---|
| 樓層 | 2 |
| 月租金/米2, $₽€ | 31 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 41926 ₽€ |
| 面積, 米2 | 1897 |
|---|---|
| 樓層 | 4 |
| 月租金/米2, $₽€ | 24 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 45844 ₽€ |
| 面積, 米2 | 2543 |
|---|---|
| 樓層 | 4 |
| 月租金/米2, $₽€ | 32 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 82647 ₽€ |
| 面積, 米2 | 3543 |
|---|---|
| 樓層 | 5 |
| 月租金/米2, $₽€ | 32 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 115147 ₽€ |
| 面積, 米2 | 5434 |
|---|---|
| 樓層 | 5 |
| 月租金/米2, $₽€ | 33 |
| 管理費, $₽€ 每米2 | - |
| 月租金(已包管理費) | $ 181133 ₽€ |
我們將在 24 小時內回覆。本服務對租戶完全免費。
