Office space for rent in Bogotá: RentOfficeToday lists 438 offices and coworking spaces in 60 buildings, with private offices from COL$391,054 a month at Monte Moreno. Chapinero & Zona T and Calle 100 & Chicó Norte hold 13 buildings each. Regus, WeWork, Spaces, HQ and Open Office run centres here, and the search costs you nothing.
| Building | Area | Operator | Office sizes | Private office / month | Coworking / month |
|---|---|---|---|---|---|
| Monte Moreno | Chapinero & Zona T | Business centre | 20–30 m² † | COL$391,054lowest | COL$1,221,977 |
| Carrera 11B 99-25 | Calle 100 & Chicó Norte | Business centre | 9–75 m² † | COL$683,660 | COL$919,661 |
| Urban Plaza | Chicó & Parque 93 | Business centre | 5–543 m² † | COL$692,656 | COL$692,656lowest |
| Avenida Boyacá 1521 | Autopista Norte & Santafé | Business centre | 14–122 m² † | COL$706,792 | COL$1,046,921 |
| Carrera 7 #116-50 | Santa Bárbara & Usaquén | Business centre | 8–72 m² † | COL$732,236 | COL$1,065,624 |
| Tierra Firme Tower | Santa Bárbara & Usaquén | Business centre | 10–654 m² † | COL$758,623 | COL$758,623 |
| El Dorado International Airport | Salitre, Calle 26 & El Dorado | Business centre | 5–432 m² † | COL$758,623 | COL$1,484,263 |
| QBO | Chicó & Parque 93 | Business centre | 5–653 m² † | COL$791,607 | COL$791,607 |
| Avenida Calle 26 92-32 | Salitre, Calle 26 & El Dorado | Business centre | 5–213 m² † | COL$791,607 | COL$1,091,286 |
| Nuestro Bogota | Salitre, Calle 26 & El Dorado | Business centre | 10–534 m² † | COL$824,590 | COL$824,590 |
| Cra 18 A # 103 - 11, Bogotá | Calle 100 & Chicó Norte | Business centre | 7–128 m² † | COL$828,713 | COL$904,994 |
| Calle 127A 53a-45 | Santa Bárbara & Usaquén | Business centre | 20–220 m² † | COL$834,898 | COL$1,016,252 |
| Carrera 18, No.86A-14 | Chicó & Parque 93 | Business centre | 8–122 m² † | COL$857,574 | COL$958,580 |
| Chile Avenue Tower B | Chapinero & Zona T | Business centre | 5–1211 m² † | COL$890,558 | COL$890,558 |
| Avenida Calle 116 2138 | Santa Bárbara & Usaquén | Business centre | 12–114 m² † | COL$890,558 | COL$1,095,781 |
| Calle 93, #19-55 | Chicó & Parque 93 | Business centre | 56–530 m² † | COL$905,652 | COL$1,095,527 |
| Nogal | Chapinero & Zona T | Business centre | 5–765 m² † | COL$956,525 | COL$786,476 |
| World Trade Centre Bogota | Calle 100 & Chicó Norte | Business centre | 15–763 m² † | COL$956,525 | COL$1,574,638 |
| Calle 80 1155 | Chapinero & Zona T | Business centre | 10–118 m² † | COL$989,508 | COL$1,089,423 |
| Sibelius | Autopista Norte & Santafé | Business centre | 4–543 m² † | COL$989,508 | COL$1,137,935 |
| Calle 113 No. 7 - 21, Torre A. Piso 11 | Calle 100 & Chicó Norte | Business centre | 48–510 m² † | COL$1,007,833 | COL$1,125,120 |
| Carrera 9 | Centro Internacional | Business centre | 12–510 m² † | COL$1,007,833 | COL$1,125,120 |
| Calle 95 14-45 | Calle 100 & Chicó Norte | Business centre | 18–224 m² † | COL$1,011,497 | COL$1,050,091 |
| Calle 127 | Santa Bárbara & Usaquén | Business centre | 12–520 m² † | COL$1,137,935 | COL$1,137,935 |
| Carrera 12a 78-40 | Chapinero & Zona T | Business centre | 16–94 m² † | COL$1,154,426 | COL$1,756,377 |
| HQ Centro Internacional | Centro Internacional | HQ | 10–20 m² † | COL$1,185,332 | COL$852,956 |
| HQ La Calleja | Santa Bárbara & Usaquén | HQ | 20–35 m² † | COL$1,243,977 | COL$1,099,806 |
| Calle 100 No.8A-55, Building C | Calle 100 & Chicó Norte | Business centre | 48–176 m² † | COL$1,253,377 | COL$1,439,285 |
| 80-Once | Chapinero & Zona T | Business centre | 4–765 m² † | COL$1,286,361 | COL$1,286,361 |
| Calle 26, 10220 | Salitre, Calle 26 & El Dorado | Business centre | 42–138 m² † | COL$1,334,004 | COL$1,477,148 |
| Avenida Calle 100 | Chicó & Parque 93 | Business centre | 7–84 m² † | COL$1,354,064 | COL$1,574,218 |
| Carrera 43A, 7-50 | Chapinero & Zona T | Business centre | 18–98 m² † | COL$1,405,102 | COL$1,847,082 |
| Carrera 7 | Calle 100 & Chicó Norte | Business centre | 38–168 m² † | COL$1,411,896 | COL$1,472,483 |
| Calle 81 118 | Chapinero & Zona T | Business centre | 8–88 m² † | COL$1,413,583 | COL$1,490,165 |
| Carrera 42 5D-65 | Salitre, Calle 26 & El Dorado | Business centre | 40–140 m² † | COL$1,422,418 | COL$1,459,040 |
| Regus Tequendama | Centro Internacional | Regus | 15–25 m² † | COL$1,512,826 | COL$1,439,504 |
| Regus North Point | Santa Bárbara & Usaquén | Regus | 15–35 m² † | COL$1,576,386 | – |
| HQ Bogota Casa Rosada | Chapinero & Zona T | HQ | 15–30 m² † | COL$1,894,084 | COL$1,806,117 |
| Bogotá - La Calera, 90 Street No. 11- 13 | Chicó & Parque 93 | Business centre | 17–95 m² † | COL$1,909,169 | COL$1,979,017 |
| Open Office Business Suites Calle 100 | Calle 100 & Chicó Norte | Open Office | 10–35 m² † | COL$1,942,966 | COL$1,854,998 |
| Calle 93a | Chicó & Parque 93 | Business centre | 14–110 m² † | COL$1,964,881 | COL$2,245,285 |
| HQ BOG Americas | Salitre, Calle 26 & El Dorado | HQ | 25–225 m² † | COL$1,977,170 | COL$852,956 |
| Open Office Business Suites Santa Barbara | Santa Bárbara & Usaquén | Open Office | 15–30 m² † | COL$2,065,170 | COL$1,341,740 |
| Carrera 7, 71 - 21 | Chapinero & Zona T | Business centre | 12–95 m² † | COL$2,259,378 | COL$2,522,587 |
| Regus 99 Trece | Calle 100 & Chicó Norte | Regus | 10–20 m² † | COL$2,407,309 | – |
| HQ Equidad | Calle 100 & Chicó Norte | HQ | 10–20 m² † | COL$2,431,750 | – |
| Regus Santafe | Autopista Norte & Santafé | Regus | 10–20 m² † | COL$2,456,191 | COL$1,879,439 |
| Regus Calle 97 | Calle 100 & Chicó Norte | Regus | 10–20 m² † | COL$2,465,987 | COL$2,368,223 |
| HQ Santa Barbara | Santa Bárbara & Usaquén | HQ | 10–20 m² † | COL$2,490,428 | – |
| HQ Carrera 11 | Chicó & Parque 93 | HQ | 10–20 m² † | COL$2,602,836 | – |
| Regus 98 Trece | Calle 100 & Chicó Norte | Regus | 10–45 m² † | COL$2,700,599 | – |
| Regus Calle 77 | Chapinero & Zona T | Regus | 10–20 m² † | COL$2,773,922 | – |
| Spaces Plaza Claro | Salitre, Calle 26 & El Dorado | Spaces | 10–35 m² † | COL$2,773,922 | – |
| Regus Chapinero Via 7 | Chapinero & Zona T | Regus | 10–30 m² † | COL$3,311,588 | COL$3,150,298 |
| Regus Torre Fernando Mazuera | Chapinero & Zona T | Regus | 15–25 m² † | COL$3,384,910 | – |
| Spaces Usaquen | Santa Bárbara & Usaquén | Spaces | 10–20 m² † | COL$3,947,050 | COL$3,761,286 |
| Spaces Connecta 80 | Salitre, Calle 26 & El Dorado | Spaces | 10–35 m² † | COL$3,947,050 | COL$3,761,286 |
| Spaces 93 | Chicó & Parque 93 | Spaces | 10–20 m² † | COL$4,714,447 | COL$4,494,479 |
| Spaces Chico 94 | Chicó & Parque 93 | Spaces | 10–20 m² † | COL$4,714,447 | COL$4,494,479 |
| WeWork Carrera 19 No. 100-45 | Calle 100 & Chicó Norte | WeWork | 10 m² † | on request | – |
Catalogue prices in Colombian pesos (COL$), converted at the rate used across the site; data as of 11 November 2026. Private office = smallest office of 10 m² or more; the operator confirms the exact price for your team size. † sizes are catalogue figures, for newer centres estimated from the declared capacity, and not yet confirmed on the operator site.
All 438 offices





Private offices in Bogotá start from COL$391,054 a month at Monte Moreno in Chapinero & Zona T. Regus, WeWork, Spaces, HQ and Open Office run centres across the city and list prices in Colombian pesos; ask the centre for a quote that matches your headcount and lease length.
Chapinero & Zona T and Calle 100 & Chicó Norte have 13 buildings each, Chicó & Parque 93 and Santa Bárbara & Usaquén 10 each, Salitre, Calle 26 & El Dorado 8, and Autopista Norte & Santafé and Centro Internacional 3 each. Chapinero & Zona T has the most offices (106), from COL$391,054.
Private offices in the catalogue range from 4 m² to 1,211 m². Many centres list rooms of about 10, 20 and 35 m² for small teams; the larger floors are in older buildings such as Chile Avenue Tower B, 80-Once and Nogal. Every size is in the full list: All 438 offices
Yes, all 60 buildings have a coworking option. Coworking starts from COL$692,656 a month at Urban Plaza in Chicó & Parque 93. To see only shared desks, pick Coworking in the search box at the top of this page.
No. Searching and requesting offers for Bogotá is free: you see the operator's own monthly price in Colombian pesos, and nothing is added on top when you sign with the centre.
Leave a request — the operator will send available offices and prices within 24 hours. Free.