Office space for rent in Bogotá: RentOfficeToday lists 438 offices and coworking spaces in 60 buildings, with private offices from COL$290,902 a month at Urban Plaza. Chapinero & Zona T and Calle 100 & Chicó Norte hold 13 buildings each. Regus, WeWork, Spaces, HQ and Open Office run centres here, and the search costs you nothing.
| Building | Area | Operator | Office sizes | Private office / month | Coworking / month |
|---|---|---|---|---|---|
| Urban Plaza | Chicó & Parque 93 | Business centre | 5–543 m² † | COL$290,902lowest | COL$290,902lowest |
| El Dorado International Airport | Salitre, Calle 26 & El Dorado | Business centre | 5–432 m² † | COL$318,607 | COL$623,361 |
| QBO | Chicó & Parque 93 | Business centre | 5–653 m² † | COL$332,459 | COL$332,459 |
| Chile Avenue Tower B | Chapinero & Zona T | Business centre | 5–1211 m² † | COL$374,016 | COL$374,016 |
| Nogal | Chapinero & Zona T | Business centre | 5–765 m² † | COL$401,721 | COL$330,304 |
| Carrera 18, No.86A-14 | Chicó & Parque 93 | Business centre | 8–122 m² † | COL$432,197 | COL$402,584 |
| Avenida Calle 26 92-32 | Salitre, Calle 26 & El Dorado | Business centre | 5–213 m² † | COL$465,443 | COL$458,318 |
| Carrera 11B 99-25 | Calle 100 & Chicó Norte | Business centre | 9–75 m² † | COL$465,443 | COL$386,239 |
| Carrera 7 #116-50 | Santa Bárbara & Usaquén | Business centre | 8–72 m² † | COL$498,689 | COL$447,541 |
| Cra 18 A # 103 - 11, Bogotá | Calle 100 & Chicó Norte | Business centre | 7–128 m² † | COL$531,934 | COL$380,079 |
| Tierra Firme Tower | Santa Bárbara & Usaquén | Business centre | 10–654 m² † | COL$637,213 | COL$318,607 |
| Nuestro Bogota | Salitre, Calle 26 & El Dorado | Business centre | 10–534 m² † | COL$692,623 | COL$346,311 |
| Avenida Calle 100 | Chicó & Parque 93 | Business centre | 7–84 m² † | COL$764,656 | COL$661,140 |
| Calle 81 118 | Chapinero & Zona T | Business centre | 8–88 m² † | COL$831,148 | COL$625,839 |
| Calle 80 1155 | Chapinero & Zona T | Business centre | 10–118 m² † | COL$831,148 | COL$457,536 |
| Avenida Boyacá 1521 | Autopista Norte & Santafé | Business centre | 14–122 m² † | COL$831,148 | COL$439,686 |
| Avenida Calle 116 2138 | Santa Bárbara & Usaquén | Business centre | 12–114 m² † | COL$897,639 | COL$460,206 |
| Monte Moreno | Chapinero & Zona T | Business centre | 20–30 m² † | COL$923,793 | COL$513,206 |
| HQ Centro Internacional | Centro Internacional | HQ | 10–20 m² † | COL$995,632 | COL$358,225 |
| Calle 127 | Santa Bárbara & Usaquén | Business centre | 12–520 m² † | COL$1,146,984 | COL$477,910 |
| World Trade Centre Bogota | Calle 100 & Chicó Norte | Business centre | 15–763 m² † | COL$1,205,164 | COL$661,316 |
| 80-Once | Chapinero & Zona T | Business centre | 4–765 m² † | COL$1,296,590 | COL$540,246 |
| Sibelius | Autopista Norte & Santafé | Business centre | 4–543 m² † | COL$1,296,590 | COL$477,910 |
| WeWork Carrera 19 No. 100-45 | Calle 100 & Chicó Norte | WeWork | 10 m² † | COL$1,593,337 | COL$659,225 |
| Open Office Business Suites Calle 100 | Calle 100 & Chicó Norte | Open Office | 10–35 m² † | COL$1,632,014 | COL$779,062 |
| Calle 95 14-45 | Calle 100 & Chicó Norte | Business centre | 18–224 m² † | COL$1,895,016 | COL$441,017 |
| Regus Tequendama | Centro Internacional | Regus | 15–25 m² † | COL$1,906,071 | COL$604,563 |
| Calle 127A 53a-45 | Santa Bárbara & Usaquén | Business centre | 20–220 m² † | COL$1,944,885 | COL$426,805 |
| Regus North Point | Santa Bárbara & Usaquén | Regus | 15–35 m² † | COL$1,986,152 | COL$659,225 |
| Regus 99 Trece | Calle 100 & Chicó Norte | Regus | 10–20 m² † | COL$2,022,043 | COL$659,225 |
| HQ Equidad | Calle 100 & Chicó Norte | HQ | 10–20 m² † | COL$2,042,573 | COL$659,225 |
| Regus Santafe | Autopista Norte & Santafé | Regus | 10–20 m² † | COL$2,063,102 | COL$789,327 |
| Regus Calle 97 | Calle 100 & Chicó Norte | Regus | 10–20 m² † | COL$2,071,330 | COL$994,607 |
| HQ La Calleja | Santa Bárbara & Usaquén | HQ | 20–35 m² † | COL$2,089,782 | COL$461,896 |
| HQ Santa Barbara | Santa Bárbara & Usaquén | HQ | 10–20 m² † | COL$2,091,860 | COL$659,225 |
| HQ Carrera 11 | Chicó & Parque 93 | HQ | 10–20 m² † | COL$2,186,278 | COL$659,225 |
| Regus 98 Trece | Calle 100 & Chicó Norte | Regus | 10–45 m² † | COL$2,268,396 | COL$659,225 |
| Carrera 7, 71 - 21 | Chapinero & Zona T | Business centre | 12–95 m² † | COL$2,293,967 | COL$1,059,436 |
| Regus Calle 77 | Chapinero & Zona T | Regus | 10–20 m² † | COL$2,329,984 | COL$659,225 |
| Spaces Plaza Claro | Salitre, Calle 26 & El Dorado | Spaces | 10–35 m² † | COL$2,329,984 | COL$659,225 |
| HQ Bogota Casa Rosada | Chapinero & Zona T | HQ | 15–30 m² † | COL$2,386,432 | COL$758,533 |
| Calle 93a | Chicó & Parque 93 | Business centre | 14–110 m² † | COL$2,393,705 | COL$942,975 |
| Carrera 9 | Centro Internacional | Business centre | 12–510 m² † | COL$2,460,197 | COL$472,528 |
| Open Office Business Suites Santa Barbara | Santa Bárbara & Usaquén | Open Office | 15–30 m² † | COL$2,601,990 | COL$563,504 |
| Bogotá - La Calera, 90 Street No. 11- 13 | Chicó & Parque 93 | Business centre | 17–95 m² † | COL$2,726,164 | COL$831,148 |
| Regus Chapinero Via 7 | Chapinero & Zona T | Regus | 10–30 m² † | COL$2,781,601 | COL$1,323,062 |
| Carrera 43A, 7-50 | Chapinero & Zona T | Business centre | 18–98 m² † | COL$2,792,656 | COL$775,738 |
| Carrera 12a 78-40 | Chapinero & Zona T | Business centre | 16–94 m² † | COL$2,859,147 | COL$737,643 |
| Spaces Usaquen | Santa Bárbara & Usaquén | Spaces | 10–20 m² † | COL$3,315,364 | COL$1,579,665 |
| Spaces Connecta 80 | Salitre, Calle 26 & El Dorado | Spaces | 10–35 m² † | COL$3,315,364 | COL$1,579,665 |
| Spaces 93 | Chicó & Parque 93 | Spaces | 10–20 m² † | COL$3,959,947 | COL$1,887,591 |
| Spaces Chico 94 | Chicó & Parque 93 | Spaces | 10–20 m² † | COL$3,959,947 | COL$1,887,591 |
| HQ BOG Americas | Salitre, Calle 26 & El Dorado | HQ | 25–225 m² † | COL$4,151,859 | COL$358,225 |
| Regus Torre Fernando Mazuera | Chapinero & Zona T | Regus | 15–25 m² † | COL$4,264,784 | COL$659,225 |
| Carrera 7 | Calle 100 & Chicó Norte | Business centre | 38–168 m² † | COL$4,953,639 | COL$618,413 |
| Calle 113 No. 7 - 21, Torre A. Piso 11 | Calle 100 & Chicó Norte | Business centre | 48–510 m² † | COL$4,986,885 | COL$472,528 |
| Calle 100 No.8A-55, Building C | Calle 100 & Chicó Norte | Business centre | 48–176 m² † | COL$5,053,377 | COL$604,471 |
| Calle 93, #19-55 | Chicó & Parque 93 | Business centre | 56–530 m² † | COL$5,153,115 | COL$460,100 |
| Calle 26, 10220 | Salitre, Calle 26 & El Dorado | Business centre | 42–138 m² † | COL$6,050,754 | COL$620,373 |
| Carrera 42 5D-65 | Salitre, Calle 26 & El Dorado | Business centre | 40–140 m² † | COL$6,216,983 | COL$612,768 |
Catalogue prices in Colombian pesos (COL$), converted at the rate used across the site; data as of 11 November 2026. Private office = smallest office of 5 m² or more; the operator confirms the exact price for your team size. † sizes are catalogue figures, for newer centres estimated from the declared capacity, and not yet confirmed on the operator site.
All 438 offices





Private offices in Bogotá start from COL$290,902 a month at Urban Plaza in Chicó & Parque 93. Regus, WeWork, Spaces, HQ and Open Office run centres across the city and list prices in Colombian pesos; ask the centre for a quote that matches your headcount and lease length.
Chapinero & Zona T and Calle 100 & Chicó Norte have 13 buildings each, Chicó & Parque 93 and Santa Bárbara & Usaquén 10 each, Salitre, Calle 26 & El Dorado 8, and Autopista Norte & Santafé and Centro Internacional 3 each. Chapinero & Zona T has the most offices (106), from COL$290,902.
Private offices in the catalogue range from 4 m² to 1,211 m². Many centres list rooms of about 10, 20 and 35 m² for small teams; the larger floors are in older buildings such as Chile Avenue Tower B, 80-Once and Nogal. Every size is in the full list: All 438 offices
Yes, all 60 buildings have a coworking option. Coworking starts from COL$290,902 a month at Urban Plaza in Chicó & Parque 93. To see only shared desks, pick Coworking in the search box at the top of this page.
No. Searching and requesting offers for Bogotá is free: you see the operator's own monthly price in Colombian pesos, and nothing is added on top when you sign with the centre.
Leave a request — the operator will send available offices and prices within 24 hours. Free.